Applicants must have earned a bachelor’s degree from CIBU, an institution either accredited by a regional or national association recognized by the U.S. Department of Education, or a foreign institution, licensed and regulated by the appropriate oversight agency in the country of origin. Foreign degrees will be reviewed to determine if they meet the necessary academic requirements.
Transfer Credit
Individuals may transfer (a maximum of 9 quarter units) from prior work with the approval of the Academic Vice President or designee.
Program Requirements
The M.B.A. program is a 13 course, 65-quarter unit study that can be completed in 15 to 18 months. Students are required to complete ten core academic area courses plus three additional master’s level courses. Courses should be selected in relation to degree requirements as well as the student’s prior academic and work experience, and future employment plans. A minimum of three courses per quarter are required for international students.
MBA Core Courses
| Course Number | Area / Course Name | Units |
|---|---|---|
| Accounting | ||
| CIBU 631 | Managerial Accounting | 5 |
| Business Law/Ethics | ||
| CIBU 620 | Business Law and Ethics | 5 |
| Finance/Economics | ||
| CIBU 627 | Corporate Finance | 5 |
| CIBU 633 | Economic Analysis | 5 |
| Entrepreneurship | ||
| CIBU 625 | Entrepreneurship | 5 |
| Global Management | ||
| CIBU 642 | International Management | 5 |
| Human Resources | ||
| CIBU 610 | Organizational Development & Culture | 5 |
| Marketing | ||
| CIBU 629 | Marketing | 5 |
| Strategic Management | ||
| CIBU 624 | Strategic Management | 5 |
MBA Elective Courses – Select Four
| Course Number | Area / Course Name | Units |
|---|---|---|
| Business Law/Ethics | ||
| CIBU 632 | Law for Managers | 5 |
| Finance/Economics | ||
| CIBU 634 | Portfolio Analysis | 5 |
| Entrepreneurship | ||
| CIBU 623 | History of American Business Enterprise | 5 |
| CIBU 615 | E-Commerce | 5 |
| Global Management | ||
| CIBU 636 | International Business & Trade | 5 |
| Human Resources | ||
| CIBU 626 | Human Resource Management | 5 |
| Marketing | ||
| CIBU 646 | International Marketing | 5 |
| CIBU 645 | Lifestyle Marketing & Media | 5 |
