Program Requirements
A minimum of 135 graduate level quarter-units (27 courses) after the bachelor’s degree plus submission of a dissertation must be competed for graduation.
Students who have completed the CIBU MBA (13 courses) will take a total of 14 more courses plus the dissertation.
The Doctoral Curriculum: Structure, Content, and Functional Breadth
The curriculum is comprised of four important structural segments:
- The fundamental scientific methodology core of four courses
- The required doctoral level (CIBU 700 level courses) fundamental advanced functional management area core courses. Within each of the five identified functional areas, there are several courses at the graduate level, but the capstone 700-level course (identified with an asterisk (*) is required.
- Functional area courses selected from the graduate level courses offered in the five functional fundamental areas. (See course outline below)
- The Doctoral Dissertation sequence of three courses.
This curriculum structure addresses the need for a doctoral curriculum to embody a thorough methodological and scientific base, reparatory series of graduate level courses in the classical functional management and business administration areas, advanced core courses within each functional area, and a significant capstone project, i.e., dissertation, which contributes to knowledge.
The curriculum structure embraces both traditional and classical doctoral curricular elements, as well as advanced topics which permit students and instructors to work on contemporary and cutting edge topics in the field. Further, the curriculum structure allows individual students to concentrate their selection of courses for more focused study within functional areas.
| CORE COURSES 20 UNITS, REQUIRED | UNITS | |
|---|---|---|
| CIBU 720 | Introduction to Statistical Methods | 5 |
| CIBU 722 | Advanced Quantitative Methods | 5 |
| CIBU 725 | Survey Research | 5 |
| CIBU 730 | Dissertation Methodology | 5 |
All other residential Doctoral coursework must be completed before
starting the following Dissertation Sequence of courses.
| DISSERTATION SEQUENCE 15 UNITS, REQUIRED | UNITS | |
|---|---|---|
| CIBU 790 | Dissertation Design and Implementation | 5 |
| CIBU 791 | Dissertation in Progress | 5 |
| CIBU 792 | Dissertation Completion & Defense | 5 |
| ADDITIONAL COURSES | UNITS | |
|---|---|---|
| Accounting, Finance, & Economics | ||
| CIBU 627 | Corporate Finance | 5 |
| CIBU 631 | Managerial Accounting | 5 |
| CIBU 633 | Economic Analysis | 5 |
| CIBU 781 | International Managerial Finance* | 5 |
| Organizational Behavior | ||
| CIBU 610 | Organizational Development and Culture | 5 |
| CIBU 626 | Human Resource Management | 5 |
| CIBU 641 | Cross Cultural Management | 5 |
| CIBU 783 | Executive Leadership * | 5 |
| Business Law | ||
| CIBU 620 | Business Law and Ethics | 5 |
| CIBU 632 | Law for Managers | 5 |
| CIBU 635 | International Business Law | 5 |
| CIBU 788 | International Negotiations * | 5 |
| Marketing | ||
| CIBU 629 | Marketing | 5 |
| CIBU 639 | Marketing Research | 5 |
| CIBU 646 | International Marketing | 5 |
| CIBU 663 | International Advertising and Communications | 5 |
| CIBU 786 | Strategic Global Marketing * | 5 |
| Management and Strategy | ||
| CIBU 624 | Strategic Management | 5 |
| CIBU 625 | Entrepreneurship | 5 |
| CIBU 642 | International Management | 5 |
| CIBU 644 | Global Business Strategy | 5 |
| CIBU 785 | International Management Consulting * | 5 |
*CORE CAPSTONE – REQUIRED






